This is to inform all the newly admitted and returning students of the Adekunle Ajasin University, Akungba-Akoko (AAUA) that the management of the institution has released the school fees schedule for the 2020/2021 academic session.
SEE ALSO: AAUA Registration Procedure
AAUA School Fees Schedule
100 Level & Direct Entry
ADMIN. & MGT. SCIENCES | 150,000.00 |
ARTS | 100,000.00 |
SCIENCE | 150,000.00 |
SOCIAL SCIENCES | 150,000.00 |
EDUCATION | 100,000.00 |
LAW | 150,000.00 |
AGRIC | 150,000.00 |
ENV. DESIGN & MGT. | 150,000.00 |
200 -300 Level
ADMIN. & MGT. SCIENCES | 120,000.00 |
ARTS | 80,000.00 |
SCIENCE | 120,000.00 |
SOCIAL SCIENCES | 120,000.00 |
EDUCATION | 80,000.00 |
LAW | 150,000.00 |
AGRIC | 100,000.00 |
ENV. DESIGN & MGT. | 120,000.00 |
400 Level & Above
ADMIN. & MGT. SCIENCES | 100,000.00 |
ARTS | 80,000.00 |
SCIENCE | 100,000.00 |
SOCIAL SCIENCES | 100,000.00 |
EDUCATION | 80,000.00 |
LAW | 100,000.00 |
AGRIC | 100,000.00 |
ENV. DESIGN & MGT. | 100,000.00 |
Get in touch with us
Join our 2022 JAMB Tutorial Classes on WhatsApp or Telegram
Like and Follow us on Facebook @SURE SUCCESS NG
Join our Aspirants Facebook Group @JAMB Tutorials & Updates
UNN Aspirants and Students, Join MY UNN DREAMS (MUD)
If this post was helpful to you, please help us to reach others by sharing with the buttons below!