
Since 2002 when Adamawa State University, Mubi was established, the Institution has been striving to meet the stated goal of providing “Education for Development”. However, the University is concerned with its commitment to the immediate environment, mindful of our position as a tertiary Institution of learning with universal responsibilities.
They are therefore working towards establishing a world-class University that addresses our local problems within the context of intellectualism that is broad-based and international in outlook.
Table of Contents
ADSU Cut-Off Mark
S/N | DEPARTMENT | CUT-OFF MARK |
A | FACULTY OF AGRICULTURE | |
1 | Agric Economics & Extension | 160 |
2 | Animal Production | 160 |
3 | Crop Science | 160 |
4 | Fisheries & Aquaculture | 160 |
B | FACULTY OF ARTS | |
1 | English | 160 |
2 | History | 160 |
C | FACULTY OF EDUCATION | |
1 | Math Education | 160 |
2 | Chemistry Education | 160 |
3 | Physics Education | 160 |
4 | Biology Education | 160 |
5 | Geography Education | 160 |
6 | Economics Education | 160 |
7 | Agricultural Education | 160 |
8 | Primary Education | 160 |
9 | Early Childhood Education | 160 |
10 | Home Economics Education | 160 |
11 | Guidance & Counselling Educ | 160 |
12 | Computer Science Education | 170 |
D | FACULTY OF SCIENCE | |
1 | Botany | 160 |
2 | Biochemistry | 180 |
3 | Chemistry | 170 |
4 | Geography | 160 |
5 | Computer Science | 180 |
6 | Industrial Chemistry | 170 |
7 | Geology | 180 |
8 | Microbiology | 180 |
9 | Mathematics | 160 |
10 | Physics | 160 |
11 | Zoology | 160 |
E | FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | |
1 | Accounting | 160 |
2 | Business Administration | 170 |
3 | Economics | 160 |
4 | Political Science | 170 |
5 | Taxation | 160 |
6 | Banking and Finance | 160 |
7 | Mass Communication | 180 |
8 | Marketing | 160 |
9 | Sociology | 170 |
10 | Public Administration | 170 |
F | FACULTY OF LAW | |
1 | Law | 200/250 |
Catchment/Merits 170 and above, others 180 and above.
Direct Entry Candidates:
- HND/ND – Distinction/Upper Credit – 200 Level
- ND/OND/ University Diploma – Lower Credit 100 Level.
- IJMB 6 points and above – 200 Level
- N.C.E. 9 points and above – 200 Level
Educationally Disadvantaged L.G.A 160 for all the programmes:
- Fufore
- Ganye
- Girei
- Jada
- Maiha
- Shelleng
- Toungo
- Mayo-Belwa
SEE ALSO: Cut-off Marks for Other Universities, Polytechnics and Colleges and How to Apply for ADSU Post UTME Form.
Still Got a Question? Drop Your Question Right HERE 👇👇 and click on Search. Get an Immediate Response...
Get in touch with us
Join our 2023 JAMB Tutorial Classes on WhatsApp or Telegram or Facebook
Like and Follow us on Facebook @SURE SUCCESS NG
Join our Aspirants Facebook Group @JAMB Tutorials & Updates
UNN Aspirants and Students, Join MY UNN DREAMS (MUD)
If this post was helpful to you, please help us to reach others by sharing with the buttons below!