Bauchi State University, Gadau, BASUG school fees schedule for the 2021/2022 academic session is out.
The authorities of the Bauchi State University, Gadau (BASUG) have released the school fees schedule for the 2021/2022 academic session.
Table of Contents
BASUG School Fees Schedule
BASUG Fresh Students School Fees Schedule.
S/N | ITEM | FRESH | |
---|---|---|---|
INDIGENES | NON INDIGENES | ||
1. | Registration | 2,500.00 | 5,000.00 |
2. | Library | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 |
7. | Utilities | 5,000.00 | 10,000.00 |
8. | Orientation | 1,000.00 | 2,000.00 |
9. | Caution Deposit | 1,000.00 | 2,000.00 |
10. | Identification Card | 1,000.00 | 2,000.00 |
11. | Entry Qualification Verification | 1,000.00 | 2,000.00 |
12. | Student Hand Book | 1,000.00 | 2,000.00 |
13. | SIWES/TP {Science/Education Students 300L Only) | ||
Total for Arts Students | 21,000.00 | 42,000.00 | |
Total for Science Students | 24,000.00 | 48,000.00 |
BASUG Returning Students School Fees Schedule.
S/N | ITEM | RETURNING | |
---|---|---|---|
INDIGENES | NON-INDIGENES | ||
1. | Registration | 2,500.00 | 5,000.00 |
2. | Library | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 |
7. | Utilities | 5,000.00 | 10,000.00 |
8. | Orientation | – | – |
9. | Caution Deposit | – | – |
10. | Identification Card | – | – |
11. | Entry Qualification Verification | – | – |
12. | Student Hand Book | – | – |
13. | SIWES /TP {Science/Education Students 300L Only) | 3,000.00 | 6,000.00 |
Total for Arts Students | 16,000.00 | 32,000.00 | |
Total for Science Students | 22,000.00 | 44,000.00 |
BANKS:
- First Bank PLC Account Number: – 2019665054
- First City Monument Bank PLC Account No: 1960810033
***Please Note that Accommodation charge of N10,000.00 (if approved by Students’ Affairs) can be paid along with the school fees.
BANKS:
- First Bank PLC Account Number: – 2019665054
- First City Monument Bank PLC Account No: 1960810033
Still Got a Question? Drop Your Question Right HERE 👇👇 and click on Search. Get an Immediate Response...
Get in touch with us
Join our 2023 JAMB Tutorial Classes on WhatsApp or Telegram or Facebook
Like and Follow us on Facebook @SURE SUCCESS NG
Join our Aspirants Facebook Group @JAMB Tutorials & Updates
UNN Aspirants and Students, Join MY UNN DREAMS (MUD)
If this post was helpful to you, please help us to reach others by sharing with the buttons below!