Bayero University Kano (BUK) is a university situated in Kano, Kano State, Nigeria. It was founded in 1977 when it was renamed from Bayero University College and upgraded from university college to university.
SEE ALSO: How to Apply for BUK Post UTME Form.
Table of Contents
BUK Cut Off Mark
This is to inform all prospective students of Bayero University, Kano (BUK) that the University has pegged 220 and above cut-off points for programmes in the Faculties of Clinical Sciences and Pharmaceutical Sciences while Faculties of Allied Health Sciences, Dentistry and Law have their cut off points from 200 and above.
The cut-off points for programmes in other faculties are 180 and above. They are:- Agriculture, Arts and Islamic Studies, Basic Medical Sciences, Communication, Computer Science and Information Technology, Earth and Environmental Sciences, Education and Engineering. Others are Life Sciences, Management Sciences, Physical Sciences and Social Sciences.
UTME Candidates must have chosen Bayero University as First Choice and scored not less than the indicated minimum score for various Faculties/Programmes as stated below:
Faculty of Agriculture
# | Programme | UTME Score |
---|---|---|
1 | B. Agric Economics and Extension | 180 |
2 | B. Agriculture | 180 |
3 | B. Fisheries and Aquaculture | 180 |
4 | B. Food Science and Technology | 180 |
Faculty of Allied Health Sciences
Note that admission into programmes in Faculty of Allied Health Sciences will be only from among those who scored 200 and above in UTME. However, all others who are qualified to write the aptitude test may be considered for admission into other relevant programmes
# | Programme | UTME Score |
---|---|---|
1 | B. Environmental Health Science | 200 |
2 | B. Medical Laboratory Science | 200 |
3 | B. Nursing | 200 |
4 | B. Physiotherapy | 200 |
5 | B. Radiography | 200 |
6 | Doctor of Optometry | 200 |
Faculty of Arts And Islamic Studies
# | Programme | UTME Score |
---|---|---|
1 | B.A. Arabic | 180 |
2 | B.A. English | 180 |
3 | B.A. French | 180 |
4 | B.A. Hausa | 180 |
5 | B.A. History | 180 |
6 | B.A. Islamic Studies | 180 |
7 | B.A. Linguistics | 180 |
Faculty of Basic Medical Sciences
Note that admission into programmes in Faculty of Basic Medical Sciences will be only from among those who scored 200 and above in UTME. However, all others who are qualified to write the aptitude test may be considered for admission into other relevant programmes
# | Programme | UTME Score |
---|---|---|
1 | B.Sc. Anatomy | 180 |
2 | B.Sc. Biochemistry | 180 |
3 | B.Sc. Human Physiology | 180 |
4 | B.Sc. Nutrition and Dietetics | 180 |
Faculty of Clinical Sciences
Note that admission into MBBS will be only from among those who scored 230 and above in UTME. However, all others who are qualified to write the aptitude test may be considered for admission into other relevant programmes
# | Programme | UTME Score |
---|---|---|
1 | MBBS | 220 |
Faculty of Communication
# | Programme | UTME Score |
---|---|---|
1 | B.A. Theatre and Performing Arts | 180 |
2 | B.Sc. Information and Media Studies | 180 |
3 | B.Sc. Mass Communication | 180 |
Faculty of Computer Science and Information Technology
# | Programme | UTME Score |
---|---|---|
1 | B.Sc. Computer Science | 180 |
2 | B.Sc. Cyber Security | 180 |
3 | B.Sc. Information Technology | 180 |
4 | B.Sc. Software Engineering | 180 |
5 | B.Sc. Cyber Security | 180 |
Faculty of Dentistry
Note that admission into programmes in Faculty of Dentistry will be only from among those who scored 220 and above in UTME. However, all others who are qualified to write the aptitude test may be considered for admission into other relevant programmes
# | Programme | UTME Score |
---|---|---|
1 | B. Dentistry/Dental Surgery | 200 |
Faculty of Earth and Environmental Sciences
# | Programme | UTME Score |
---|---|---|
1 | B. Urban and Regional Planning | 180 |
2 | B.Sc. Architecture | 180 |
3 | B.Sc. Environmental Management | 180 |
4 | B.Sc. Estate Management | 180 |
5 | B.Sc. Geography | 180 |
6 | B.Sc. Geology | 180 |
7 | B.Sc. Meteorology | 180 |
8 | B.Sc. Quantity Surveying | 180 |
Faculty of Education
# | Programme | UTME Score |
---|---|---|
1 | B.A. (Ed) Adult Education and Community Services | 180 |
2 | B.A. (Ed) Arabic | 180 |
3 | B.A. (Ed) Early Childhood Education | 180 |
4 | B.A. (Ed) Economics | 180 |
5 | B.A. (Ed) English | 180 |
6 | B.A. (Ed) Hausa | 180 |
7 | B.A. (Ed) History | 180 |
8 | B.A. (Ed) Islamic Studies | 180 |
9 | B.A. (Ed) Primary Education | 180 |
10 | B.A. (Ed) Special Education | 180 |
11 | B.Sc. (Ed) Agriculture | 180 |
12 | B.Sc. (Ed) Biology | 180 |
13 | B.Sc. (Ed) Chemistry | 180 |
14 | B.Sc. (Ed) Geography | 180 |
15 | B.Sc. (Ed) Health Education | 180 |
16 | B.Sc. (Ed) Mathematics | 180 |
17 | B.Sc. (Ed) Physical and Health Education | 180 |
18 | B.Sc. (Ed) Physics | 180 |
19 | B.Sc. Library and Information Science | 180 |
Faculty of Engineering
# | Programme | UTME Score |
---|---|---|
1 | B.Eng. Agricultural Engineering | 180 |
2 | B.Eng. Automotive Engineering | 180 |
3 | B.Eng. Chemical Engineering | 180 |
4 | B.Eng. Civil Engineering | 180 |
5 | B.Eng. Computer Engineering | 180 |
6 | B.Eng. Electrical Engineering | 180 |
7 | B.Eng. Mechanical Engineering | 180 |
8 | B.Eng. Mechatronics Engineering | 180 |
9 | B.Eng. Petroleum Engineering | 180 |
10 | B.Eng. Telecommunication Engineering | 180 |
Faculty of Law
# | Programme | UTME Score |
---|---|---|
1 | LL.B. | 200 |
Faculty of Life Sciences
# | Programme | UTME Score |
---|---|---|
1 | B.Sc. Applied Biology | 180 |
2 | B.Sc. Botany | 180 |
3 | B.Sc. Microbiology | 180 |
4 | B.Sc. Zoology | 180 |
Faculty of Management Sciences
# | Programme | UTME Score |
---|---|---|
1 | B.Sc. Accounting | 180 |
2 | B.Sc. Banking and Finance | 180 |
3 | B.Sc. Business Administration | 180 |
4 | B.Sc. Entrepreneur | 180 |
5 | B.Sc. Public Administration | 180 |
15. Faculty of Pharmaceutical Sciences
# | Programme | UTME Score |
---|---|---|
1 | Doctor of Pharmacy | 220 |
Faculty of Physical Sciences
# | Programme | UTME Score |
---|---|---|
1 | B.Sc. Chemistry | 180 |
2 | B.Sc. Electronics with Physics | 180 |
3 | B.Sc. Forensic Science | 180 |
4 | B.Sc. Industrial Chemistry | 180 |
5 | B.Sc. Mathematics | 180 |
6 | B.Sc. Physics | 180 |
7 | B.Sc. Statistics | 180 |
Faculty of Social Sciences
# | Programme | UTME Score |
---|---|---|
1 | B.Sc. Criminology | 180 |
2 | B.Sc. Economics | 180 |
3 | B.Sc. International Relations | 180 |
4 | B.Sc. Political Science | 180 |
5 | B.Sc. Sociology | 180 |
Faculty of Veterinary Medicine
# | Programme | UTME Score |
---|---|---|
1 | Doctor of Veterinary Medicine | 200 |
Recommended:
Still Got a Question? Drop Your Question Right HERE 👇👇 and click on Search. Get an Immediate Response...
Get in touch with us
Join our 2023 JAMB Tutorial Classes on WhatsApp or Telegram or Facebook
Like and Follow us on Facebook @SURE SUCCESS NG
Join our Aspirants Facebook Group @JAMB Tutorials & Updates
UNN Aspirants and Students, Join MY UNN DREAMS (MUD)
If this post was helpful to you, please help us to reach others by sharing with the buttons below!