
The management of the Federal University, Gusua (FUGUS) has released the amount payable as school fees by fresh and returning undergraduate students of the institution for the 2022/2023 academic session.
FUGUS School Fees Schedule
B. A. Arabic Studies, B. A. English, B. A. Hausa, B. A. History and International Studies, B. A. Islamic Studies, B. A. Ed. (Arabic), B. A. Ed. (English), B. A. Ed. (Islamic Studies), B. Sc. Ed. (Biology), B. Sc. Ed. (Chemistry), B. Sc. Ed. (Mathematics), B. Sc. Ed (Physics), B. Sc. Ed. (Economics), B. Sc. Business Administration, B. Sc. Public Administration, B. Sc. Economics, B. Sc. Political Science and B. Sc. Sociology.
Fresh Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT () | |
---|---|---|
Examination | 5,000.00 | |
ICT | 5,000.00 | |
Library | 3,000.00 | |
Medical Service | 3,000.00 | |
Sports | 1,000.00 | |
Registration | 5,000.00 | |
Faculty/Departmental Fee | 1,000.00 | |
Development Levy | 3,000.00 | |
Utilities | 3,000.00 | |
NHIS | 2,500.00 | |
Environment | 1,000.00 | |
SUG | 1,000.00 | |
Total Amount | ₦33,500.00 |
B. Sc. Accounting.
Fresh Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦58,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT () | |
---|---|---|
Professional Fees | 10,000.00 | |
Examination | 5,000.00 | |
ICT | 5,000.00 | |
Library | 3,000.00 | |
Medical Service | 3,000.00 | |
Sports | 1,000.00 | |
Registration | 5,000.00 | |
Faculty/Departmental Fee | 1,000.00 | |
Development Levy | 3,000.00 | |
Utilities | 3,000.00 | |
NHIS | 2,500.00 | |
Environment | 1,000.00 | |
SUG | 1,000.00 | |
Total Amount | ₦43,500.00 |
B. Sc. Microbiology, B. Sc. Plant Science and Biotechnology, B. Sc. Zoology, B. Sc. Biochemistry, B. Sc. Chemistry, B. Sc. Mathematics, B. Sc. Physics.
Fresh Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 53,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦38,500.00 |
B. Sc. Geology & B. Sc. Computer Science.
Fresh Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 63,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT () |
---|---|
Professional Fees | 10,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
PLEASE NOTE:
- ALL BIOCHEMISTRY, ZOOLOGY, MICROBIOLOGY, PLANT SCIENCE AND BIOTECHNOLOGY STUDENTS WILL PAY ADDITIONAL N7,000 FOR FIELD TRIP
- 300 LEVEL SCIENCES STUDENTS WILL PAY ADDITIONAL N 5,000 INDUSTRIAL ATTACHMENT.
Visit http://fugusreg.net/feeschedule.php to verify you shool fees schedule.
Get in touch with us
Join our 2022 JAMB Tutorial Classes on WhatsApp or Telegram
Like and Follow us on Facebook @SURE SUCCESS NG
Join our Aspirants Facebook Group @JAMB Tutorials & Updates
UNN Aspirants and Students, Join MY UNN DREAMS (MUD)
If this post was helpful to you, please help us to reach others by sharing with the buttons below!