The amounts payable as tuition/school fees by newly admitted and returning students of the Nile University of Nigeria (NUN) for the 2024/2025 academic session have been published. The highest being ₦5,750,000 for Medicine & Surgery Degree (MBBS). See Nile University school fees schedule below.
Authority of the Nile University of Nigeria, Abuja has released the amount payable as school fees for the 2024/2025 academic session.
Table of Contents
Nile University School Fees
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Course | Fee Per Semester | Fee Per Session |
---|---|---|
COLLEGE OF HEALTH SCIENCES |
||
Medicine & Surgery | ₦2,875,000 | ₦5,750,000 |
Human Anatomy–NEW | ₦1,200,000 | ₦2,400,000 |
Human Physiology–NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF LAW |
||
Bachelor of Law (LLB) | ₦1,300,000 | ₦2,600,000 |
FACULTY OF ENGINEERING |
||
Computer Engineering | ₦1,200,000 | ₦2,400,000 |
Electrical & Electronics Engineering | ₦1,200,000 | ₦2,400,000 |
Civil Engineering | ₦ 1,200,000 | ₦ 2,400,000 |
Petroleum & Gas Engineering | ₦1,200,000 | ₦2,400,000 |
Chemical Engineering | ₦1,200,000 | ₦2,400,000 |
Mechanical Engineering | ₦ 1,200,000 | ₦ 2,400,000 |
Mechatronics –NEW | ₦1,200,000 | ₦2,400,000 |
Architecture –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF NATURAL & APPLIED SCIENCES |
||
Software Engineering | ₦ 1,200,000 | ₦ 2,400,000 |
Information Technology | ₦1,200,000 | ₦2,400,000 |
Biology | ₦1,200,000 | ₦2,400,000 |
Biotechnology | ₦ 1,200,000 | ₦ 2,400,000 |
Chemistry | ₦1,200,000 | ₦2,400,000 |
Biochemistry | ₦1,200,000 | ₦2,400,000 |
Microbiology | ₦ 1,200,000 | ₦ 2,400,000 |
Computer Science | ₦1,200,000 | ₦2,400,000 |
Cyber Security –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF MANAGEMENT SCIENCES |
||
Accounting | ₦ 1,200,000 | ₦ 2,400,000 |
Banking & Finance | ₦1,200,000 | ₦2,400,000 |
Business Administration | ₦1,200,000 | ₦2,400,000 |
Public Administration | ₦ 1,200,000 | ₦ 2,400,000 |
Marketing–NEW | ₦1,200,000 | ₦2,400,000 |
Estate Management –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES |
||
Economics | ₦1,200,000 | ₦2,400,000 |
English Language & Comm. Studies | ₦1,200,000 | ₦2,400,000 |
Mass Communication | ₦ 1,200,000 | ₦ 2,400,000 |
Criminology and Security Studies | ₦1,200,000 | ₦2,400,000 |
Sociology | ₦ 1,200,000 | ₦ 2,400,000 |
Political Science & International Relations | ₦1,200,000 | ₦2,400,000 |
Psychology –NEW | ₦1,200,000 | ₦2,400,000 |
*NOTE: Fees only cover tuition, accommodation is not included.
Read Also: COOU Portal Login for School Fees
Still Got a Question? Drop Your Question Right HERE 👇👇 and click on Search. Get an Immediate Response...
Get in touch with us
Join our FREE 2025 JAMB, WAEC and NECO Tutorial Classes on Facebook.
This is for both Science and Art Students
If this post was helpful to you, please help us to reach others by sharing with the buttons below!