Table of Contents
Course Philosophy
The programme provides an in-depth scientific and professional background for the production of medical laboratory scientists skilled enough to work in health institutions anywhere in the world.
Course Objectives
-
- Training of medical laboratory scientists for hospital diagnostic services, preventive and public health services, research, academics and quality assurance laboratories in industries and other organizations.
- Production of biological and diagnostic reagents as well as fabrication and maintenance of medical equipment.
DURATION OF COURSE
The BMLS degree programme runs for 5 years for Joint Matriculation entry candidates and 4 years for direct entry candidates.
The BMLS programme is being handled by the professional Medical Laboratory Scientists in the cadres of Professor to Lecturer II’s cadre. The first two years of the programme will partly be handled by other Departments of Basic Sciences.
GRADUATION REQUIREMENTS
Instructions by structured course system and clinical practice both within and outside the department shall be provided. During the course of training, at the end of each year, student is expected to write and pass series of comprehensive examinations constituting pre-requisite to the professional examination.
– A total of 215 semester credits for Histopathology.
– Ā total of 217 semester credits for Haematology/Blood Group Science.
– A total of 218 semester credits for Chemical Pathology.
– A total of 220 semester credits for Medical Microbiology.
– All 300 and 400 level core courses are required for 1st professional examination
– All 100 – 500 level core courses are required for final professional examination.
Course Content
1ST SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
CHM 101 | Physical Chemistry I | 3 |
CHM 111 | Inorganic Chemistry | 3 |
BIO 102 | Animal Forms & Functions | 3 |
PHY 101 | Introduction to Mechanics and Properties of Matter | 3 |
PHY 102 | Introduction to Heat, Wave, Motion and Matter | 3 |
PHY 161 | Basic Experimental Physics I | 1 |
MTH 102 | Elementary Mathematics (Algebra and Trigonometry) | 2 |
GST 111 | Communication in English | 2 |
GST 122 | Use of Literature & Study Skills | 2 |
TOTAL UNITS | 22 |
2ND SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
CHM 121 | Organic Chemistry | 3 |
BIO 104 | Introduction to Genetics and Heredity | 3 |
PHY 103 | Introduction to Electricity and Magnetism | 3 |
PHY 162 | Basic Experimental Physics II | 1 |
MTH 101 | Elements of Calculus | 2 |
STAT 101 | Elements of Statistics | 2 |
BIO 101 | Plant Forms and Functions | 3 |
PHY 104 | Introduction to Optics and Modern Physics | 2 |
GST 112 | Logic and Critical Thinking | 2 |
GST 113 | Nigerian Peoples and Culture | 2 |
GST 123 | Information and Communication Technology | 2 |
TOTAL UNITS | 26 |
1ST SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
ANA 211 | Anatomy I (Histology) | 3 |
ANA 212 | Anatomy II | 3 |
BCH-AM 211 | Principles and Chemistry of Biomolecules | 3 |
S-PHY 201 | Physiology of Essential Organs I | 3 |
S-PHY 202 | Physiology Practical I | 2 |
MLS 203 | Histochemistry | 2 |
GST 211 | Communication in English II | 2 |
GST 221 | History and Philosophy of Science | 2 |
GST 231 | Introduction to Entrepreneurial Skill | 2 |
TOTAL UNITS | 22 |
2ND SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
ANA 221 | Anatomy III | 3 |
ANA 222 | Anatomy IV | 3 |
BCH-AM 221 | Metabolism of Biomolecules of Special Topics | 3 |
S-PHY 203 | Physiology of Essential Organs II | 3 |
S-PHY 204 | Physiology Practical II | 2 |
GST 212 | Philosophy and Human Existence | 2 |
GST 224 | Peace Studies and Conflict Resolution | 2 |
TOTAL UNITS | 18 |
1ST SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
MLS 311 | Medical Laboratory Science Ethics | 2 |
MLS 312 | Introduction to Medical Laboratory Science I | 4 |
MLS 313 | Biomedical Engineering | 3 |
MLS 314 | Biostatistics I | 2 |
MLS 315 | Laboratory Management and Organization | 2 |
MLS 316 | Basic Immunology | 2 |
MLS 317 | General Pharmacology including Practical | 2 |
MLS 318 | Basic Microbiology I | 2 |
MLS 319 | Laboratory Posting/Practical Exercise | 2 |
TOTAL UNITS | 21 |
2ND SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
MLS 321 | Introduction to Medical Laboratory Science II | 4 |
MLS 322 | Introduction to Medical Laboratory Science (parasitism) | 2 |
MLS 323 | General Pathology | 3 |
MLS 324 | Instrumentation in Medical Laboratory Science (parasitism) | 4 |
MLS 325 | Systemic Pharmacology | 2 |
MLS 326 | Basic Virology I | 2 |
MLS 327 | Biostatistics II | 2 |
MLS 328 | Laboratory Posting/Practical Exercises II | 2 |
TOTAL UNITS | 21 |
1ST SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
MLS 411 | Basic Chemical Pathology | 3 |
MLS 412 | Basic Haematology | 3 |
MLS 413 | Basic Histopathology | 3 |
MLS 414 | Basic Bacteriology/Mycology | 2 |
MLS 415 | Basic Blood Group Serology | 2 |
MLS 416 | Immunology II | 2 |
MLS 417 | Counseling Skill | 2 |
MLS 418 | Medical Microbiology I | 3 |
MLS 419 | Laboratory Posting/Practical Exercise III | 3 |
TOTAL UNITS | 24 |
2ND SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
MLS 421 | Medical Parasitology/Entomology | 3 |
MLS 422 | Medical Virology | 2 |
MLS 423 | Introduction to the Theory and Practice of Entrepreneurship | 2 |
MLS 424 | Toxicology | 3 |
MLS 425 | Chemical Pathology I | 3 |
MLS 426 | Histopathology I | 3 |
MLS 427 | Haematology I | 3 |
MLS 428 | Laboratory Posting/Practical exercise IV | 3 |
TOTAL UNITS | 21 |
CHEMICAL PATHOLOGY (SPECIALTY) 1ST SEMESTER COURSES |
||
---|---|---|
Code | Title | Units |
CPY 511 | Chemical Pathology III | 3 |
CPY 512 | Chemical Pathology III | 2 |
CPY 513 | Endocrinology | 2 |
CPY 514 | Clinical Enzymology | 2 |
MLR 515 | Medical Research Methodology | 2 |
CPY 516 | Laboratory Posting/Practical | 3 |
TOTAL UNITS | 12 |
2ND SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
CPY 521 | Advanced Chemical Pathology Techniques | 3 |
CPY 522 | Toxicology/Practical | 3 |
CPY 523 | Laboratory Posting/Practical | 3 |
MLS 525 | Seminar | 2 |
MLP 599 | Project | 6 |
TOTAL UNITS | 17 |
HISTOPATHOLOGY (SPECIALTY) 1ST SEMESTER COURSES |
||
---|---|---|
Code | Title | Units |
PTH 511 | Histopathology I | 3 |
PTH 512 | Histopathology II | 2 |
PTH 513 | Exfoliative cytology | 2 |
PTH 514 | Cytogenetics | 3 |
PTH 515 | Museum Techniques/Practical | 3 |
MLR 515 | Medical Research Methodology | 2 |
PTH 516 | Laboratory Posting II | 3 |
TOTAL UNITS | 18 |
2ND SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
PTH 521 | Histopathology III | 3 |
PTH 522 | Advanced Histopathology Technique/Embalmment/Practical | 3 |
PTH 523 | Laboratory Posting/Practical | 3 |
MLS 525 | Seminar | 2 |
MLP 599 | Project | 6 |
TOTAL UNITS | 17 |
HAEMATOLOGY (SPECIALTY) 1ST SEMESTER COURSES |
||
---|---|---|
Code | Title | Units |
HAE 511 | Haematology I | 3 |
HAE 512 | Blood Group Serology I | 3 |
HAE 513 | Blood Group Serology II | 2 |
HAE 514 | Cytogenetics | 2 |
HAE 515 | Advanced Haematology Techniques | 3 |
HAE 516 | Laboratory Posting/Practical | 3 |
TOTAL UNITS | 18 |
2ND SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
HAE 521 | Advanced Blood Serology Techniques | 3 |
HAE 522 | Laboratory Posting/Data Interpretation | 3 |
MLS 525 | Seminar | 2 |
MLP 599 | Project | 6 |
TOTAL UNITS | 14 |
MEDICAL MICROBIOLOGY (SPECIALTY) 1ST SEMESTER COURSES |
||
---|---|---|
Code | Title | Units |
MMP 511 | Medical Microbiology I | 3 |
MMP 512 | Medical Microbiology II | 3 |
MMP 513 | Systematic Virology | 3 |
MMP 514 | Medical Mycology | 3 |
MMP 515 | Microbial Genetics | 3 |
MMP 516 | Public Health Microbiology | 3 |
MMP 517 | Laboratory Posting II | 3 |
MLR 515 | Medical Research Methodology | 2 |
TOTAL UNITS | 23 |
2ND SEMESTER COURSES | ||
---|---|---|
Code | Title | Units |
MMP 521 | Advanced | 2 |
MMP 522 | Pharmaceutical Microbiology and | 3 |
MMP 523 | Clinical (Diagnostic) Parasitology | 3 |
MMP 524 | Laboratory Posting III | 3 |
MLS 525 | Seminar | 2 |
MLP 599 | Project | 6 |
TOTAL UNITS | 19 |
Still Got a Question? Drop Your Question Right HERE 👇👇 and click on Search. Get an Immediate Response...
Get in touch with us
Follow us on WhatsApp via WhatsApp or Telegram or Facebook
Like and Follow us on Facebook @SURE SUCCESS NG
Join our 2024 JAMB Tutorial Classes on WhatsApp or Telegram or Facebook
Join our Aspirants Facebook Group @JAMB Tutorials & Updates
UNN Aspirants and Students, Join MY UNN DREAMS (MUD)
If this post was helpful to you, please help us to reach others by sharing with the buttons below!