EkoUNIMED Courses | Eko University of Medical and Health Sciences courses. See the list of degree courses offered by the Eko University of Medical and Health Sciences (EkoUNIMED).
Eko University of Medical and Health Sciences (EkoUNIMED) is one of the private universities in Nigeria that offers diverse undergraduate programmes. The university is located in Ijanikin, Lagos State.
The Founder of the Eko University of Medical and Health Sciences, EkoUnimed is Chief Dr Hammed Ayodele Ibraheem. Chief Dr Hammed Ayodele Ibraheem is genealogically of the stock and root of the Ibraheem royal lineage of the Bashua Chieftaincy family of Lagos.
Eko University of Medical and Health Sciences (EkoUNIMED) has been officially accredited and/or recognized by the National Universities Commission (NUC), Nigeria.
Below is the list of high-quality courses on offer at the Eko University of Medical and Health Sciences (EkoUNIMED).
Table of Contents
EkoUNIMED Courses and Requirements
Click on the link representing your course to access the UTME subjects required, Direct Entry requirements and O’level requirements.
- ANATOMY
- BIOCHEMISTRY
- MEDICINE AND SURGERY
- PHARMACOLOGY
- PHYSIOLOGY
Read Also: University of Mkar Mkar (UMM) School Fees Schedule
How much is Eko College school fees?
Below is the breakdown of EkoUNIMED 2024/2025 Academic Session School Fees for both Fresh and Returning Student.
Fresh Students
ITEM | MBBS | OTHER HEALTH SCIENCES |
ONE TIME PAYMENT | |
100 LEVEL | 200 LEVEL | ALL LEVELS | ||
NGN | NGN | NGN | NGN | |
TUITION | 1,700,000.00 | 2,000,000.00 | 400,000.00 | |
CAUTION FEE | 50,000.00 | 50,000.00 | 50,000.00 | |
EXCURSION/FIELD TRIP | 10,000.00 | 10,000.00 | 10,000.00 | |
DEVELOPMENT LEVY | 100,000.00 | 100,000.00 | 40,000.00 | |
ICT FEE | 30,000.00 | 30,000.00 | 30,000.00 | |
LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 | |
I.D CARD | 3,000.00 | 3,000.00 | 3,000.00 | |
MEDICAL | 50,000.00 | 50,000.00 | 50,000.00 | |
SPORTS | 15,000.00 | 15,000.00 | 15,000.00 | |
O’LEVEL VERIFICATION | 7,500.00 | |||
INSTITUTIONAL REQUIREMENT | 40,000.00 | 40,000.00 | 40,000.00 | |
DEPARTMENTAL ADMIN. | 5,000.00 | 5,000.00 | 5,000.00 | |
REGISTRATION FOR COURSE | 10,000.00 | 10,000.00 | 10,000.00 | |
LABORATORY CONSUMABLES | 10,000.00 | 10,000.00 | 10,000.00 | |
STUDENT HANDBOOK | 2,000.00 | |||
MATRICULATION GOWN (Rentage) | 8,000.00 | |||
FURNISHED ACCOMMODATION | 150,000.00 | 150,000.00 | 150,000.00 | |
SUB-TOTAL | 2,183,000.00 | 2,483,000.00 | 823,000.00 | 17,500.00 |
ONE TIME PAYMENT | 17,500.00 | 17,500.00 | 17,500.00 | |
GRAND TOTAL (SUB-TOTAL + ONE TIME PAYMENT) | 2,200,500.00 | 2,500,500.00 | 840,500.00 | |
Returning Students
FEES | MBBS | ||||
200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600LEVEL | |
NGN | NGN | NGN | NGN | NGN | |
TUITION | 2,000,000.00 | 2,000,000.00 | 2,500,000.00 | 2,500,000.00 | 2,500,000.00 |
CLINICAL | – | – | 200,000.00 | 1,000,000.00 | 1,000,000.00 |
CAUTION FEE | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
EXCURSION/FIELD TRIP | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
DEVELOPMENT LEVY | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
ICT FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
I.D CARD | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
MEDICAL | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
SPORTS | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
O’LEVEL VERIFICATION | – | – | – | – | – |
INSTITUTIONAL REQUIREMENT | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
DEPARTMENTAL ADMIN. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
REGISTRATION FOR COURSE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
LABORATORY CONSUMABLES | 10,000.00 | 17,500.00 | 17,500.00 | 17,500.00 | 17,500.00 |
STUDENT HANDBOOK | – | – | – | – | – |
MATRICULATION GOWN (Rentage) | – | – | – | – | – |
FURNISHED ACCOMMODATION | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 |
TOTAL TO BE PAID | 2,483,000.00 | 2,490,500.00 | 3,190,500.00 | 3,990,500.00 | 3,990,500.00 |
Read Also: List of AU (Adeleke University) Degree Courses
Still Got a Question? Drop Your Question Right HERE 👇👇 and click on Search. Get an Immediate Response...
Get in touch with us
Join our FREE 2025 JAMB, WAEC and NECO Tutorial Classes on Facebook.
This is for both Science and Art Students
If this post was helpful to you, please help us to reach others by sharing with the buttons below!