Course Outline for Nursing, B.Sc. For Bachelor of Nursing (B.Sc) in Nigerian universities, admitted students stay a minimum of 5 academic years (for UTME students) or 4 academic years (for Direct entry students) to qualify for the degree.
Read Also:
- 36 Useful Advice to the Newly Admitted Students on Campus.
- 10 Tips to Reduce Spending and Save your Pocket Money in the University.
- List of Currently Available Scholarship Offers for Undergraduates.
Table of Contents
Course Outlines (or Curriculum) for B.Sc Nursing
FIRST YEAR
FIRST SEMESTER
Required Ancillary Courses | |||||||||||||||||||||||||||||||||||||||||||||||
COURSE CODE COURSE TITLE | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||
BIO 101 Genetics for Medical Students | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
BIO 151 General Biology I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
CHM 101 Basic Principles of Chemistry 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
CHM 171 Basic Practical Chemistry. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
PHY 111 General Physics for life Sciences | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
PHY 191 Practical Physics. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
MAT 111 General Mathematics. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
General Studies Courses | |||||||||||||||||||||||||||||||||||||||||||||||
GSP 101 The Use of English /Library Study Skills. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
GSP 201 Peace and Conflict Resolution 1. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||||
SECOND SEMESTER | |||||||||||||||||||||||||||||||||||||||||||||||
Required Ancillary Courses | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR | |||||||||||||||||||||||||||||||||||||||||||||||
FIRST SEMESTER | |||||||||||||||||||||||||||||||||||||||||||||||
COURDE CODE COURSE TITLE | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||
Major Courses | |||||||||||||||||||||||||||||||||||||||||||||||
NSC 201 Foundations of Nursing I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 211 Principles of Psycho-Social Nursing in Health Related Professions (For other Depts in FHST) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Required Ancillary Courses | |||||||||||||||||||||||||||||||||||||||||||||||
ANAT 201 Gross Human Anatomy 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
ANAT 213 General Embryology | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
ANAT 225 General Histology & Cytology | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
BIC 203 Introduction to Human Biochemistry | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
PYS 201 Human Physiology/Blood | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
PYS 203 Gastrointestinal Tract (GIT) & Renal | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General Studies Courses | |||||||||||||||||||||||||||||||||||||||||||||||
GSP 101 The Use of English /Library Study Skills | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
(for Direct Entry Stds only) | |||||||||||||||||||||||||||||||||||||||||||||||
GSP 201 Peace and Conflict Resolution 1 (for DE stds) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
GSP 207 Humanities 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
COS 111 Computer Sciences | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
21/23 | |||||||||||||||||||||||||||||||||||||||||||||||
SECOND SEMESTER | |||||||||||||||||||||||||||||||||||||||||||||||
COURSE CODE COURSE TITLE | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||
Major Courses | |||||||||||||||||||||||||||||||||||||||||||||||
NSC 202 Foundations of Nursing II. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 204 Basic Nutrition in Nursing. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 212 Psychology in Nursing. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 262 Nursing Practicum/Clinical. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Required Ancillary Courses | |||||||||||||||||||||||||||||||||||||||||||||||
ANA 202 Gross Human Anatomy II | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
BIC 202 Metabolism | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
PYS 204 Cardiovascular & Respiratory System | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General Studies Courses | |||||||||||||||||||||||||||||||||||||||||||||||
GSP 102 The Use of English (for Direct Entry stds only) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
GSP 202 Peace and Conflict Resolution II (for DE stds only) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
GSP 208 Humanities II | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
20/22 | |||||||||||||||||||||||||||||||||||||||||||||||
Clinical posting/experience | |||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR | |||||||||||||||||||||||||||||||||||||||||||||||
FIRST SEMESTER | |||||||||||||||||||||||||||||||||||||||||||||||
COURSE CODE COURSE TITLE | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||
Major courses | |||||||||||||||||||||||||||||||||||||||||||||||
NSC 311 Medical-Surgical Nursing 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 313 Pharmacology for Nurses | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 321 Community Health Nursing 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 341 Family Health Nursing 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 351 Mental Health & Psychiatric Nursing | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Required Ancillary Courses | |||||||||||||||||||||||||||||||||||||||||||||||
ANAT301 Head & Neck | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
ANAT 303 Neuro-anatomy | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
PYS 301 Endocrinology and Reproduction | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
COM 353 Sociology in Health Practice | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
LAW 151 Medical Jurisprudence I | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General Studies Courses | |||||||||||||||||||||||||||||||||||||||||||||||
GSP 207 Humanities 1 (DE stds only). | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
21/23 | |||||||||||||||||||||||||||||||||||||||||||||||
SECOND SEMESTER | |||||||||||||||||||||||||||||||||||||||||||||||
COURSE CODE COURSE TITLE | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||
Major courses | |||||||||||||||||||||||||||||||||||||||||||||||
NSC 312 Medical-Surgical Nursing II. | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 314 Nutrition in Illness/Disease. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 316 Paediatric Nursing. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 322 Community Health Nursing II. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 342 Reproductive Health Nursing I. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Required Ancillary Courses | |||||||||||||||||||||||||||||||||||||||||||||||
MLS 334 Introduction to Medical Microbiology. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
COM 351 Biostatistics in Health Technology. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
LAW 152 Medical Jurisprudence II | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General Studies Courses | |||||||||||||||||||||||||||||||||||||||||||||||
GSP 208 Humanities II (DE students only) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
19/21 | |||||||||||||||||||||||||||||||||||||||||||||||
Consolidated 26weeks clinical/community postings begin | |||||||||||||||||||||||||||||||||||||||||||||||
FOURTH YEAR | |||||||||||||||||||||||||||||||||||||||||||||||
FIRST SEMESTER | |||||||||||||||||||||||||||||||||||||||||||||||
COURSE CODE COURSE TITLE | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||
Major courses | |||||||||||||||||||||||||||||||||||||||||||||||
NSC 461 Community Health Nursing Clinical | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 463 Medical-Surgical Nursing Clinical. | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 465 Mental Health & Psychiatric Nursing Clinical. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 467 Maternal & Child Health Nursing Clinical. | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Required ancillary course | |||||||||||||||||||||||||||||||||||||||||||||||
CED 341 Introduction to Entrepreneurship | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||||||||||||||||
Consolidated clinical/community postings end | |||||||||||||||||||||||||||||||||||||||||||||||
SECOND SEMESTER | |||||||||||||||||||||||||||||||||||||||||||||||
COURSE CODE COURSE TITLE | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||
Major courses | |||||||||||||||||||||||||||||||||||||||||||||||
NSC412 Medical-Surgical Nursing III. | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 422 Community Health Nursing III. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 432 Introduction to Nursing Education. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC4 34 Principles of Management & Administration in Nursing | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 436 Public Relations in Nursing. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 442 Reproductive Health Nursing II. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 482 Research Methodology. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Required ancillary course | |||||||||||||||||||||||||||||||||||||||||||||||
CED342 Business Development & Management. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||||
Clinical/community postings for pre professional and Professional Examination 1 | |||||||||||||||||||||||||||||||||||||||||||||||
FIFTH YEAR | |||||||||||||||||||||||||||||||||||||||||||||||
FIRST SEMESTER | |||||||||||||||||||||||||||||||||||||||||||||||
COURSE CODE COURSE TITLE | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||
Major courses | |||||||||||||||||||||||||||||||||||||||||||||||
NSC 511 Medical-Surgical Nursing | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 521 Community Health Nursing | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 523 Gerontology/ Geriatric Nursing | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 533 Health Economics. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 535 Guidance & Counseling in Nursing. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 541 Reproductive Health Nursing III. | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 571 Nursing Seminar. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||||||||||
SECOND SEMESTER | |||||||||||||||||||||||||||||||||||||||||||||||
COURSE CODE COURSE TITLE | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||
Major courses | |||||||||||||||||||||||||||||||||||||||||||||||
NSC562 Client teaching/Counseling Practicum | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC 564 Nursing Administration & Management Practicum. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC566 Reproductive Health Nursing Practicum. | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
NSC592 Project. | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
16 |
Still Got a Question? Drop Your Question Right HERE 👇👇 and click on Search. Get an Immediate Response...
Get in touch with us
Join our 2023 JAMB Tutorial Classes on WhatsApp or Telegram or Facebook
Like and Follow us on Facebook @SURE SUCCESS NG
Join our Aspirants Facebook Group @JAMB Tutorials & Updates
UNN Aspirants and Students, Join MY UNN DREAMS (MUD)
If this post was helpful to you, please help us to reach others by sharing with the buttons below!
Thanks for the information please can I know their fees per annum?
School fees are not static.
You may have to contact the institution.
Please I want the pdf files of this courses from 200level,where can I get them….